No | Location | Room Type | Capacity | Wacom | Webcam | Visualizer | No of Projector | Ceiling Mic with DSP | Rear PTZ camera | Hybrid ready | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hybrid Room | 78 | ✔ | ✔ | 1 | ✔ | ✔ | ✔ | |||
2 | E1-06-08 | Hybrid Room | 80 | ✔ | ✔ | 1 | ✔ | ✔ | ✔ | ||
3 | E1-06-09 | Hybrid Room | 79 | ✔ | ✔ | 1 | ✔ | ✔ | ✔ | ||
4 | E3-06-08 | Hybrid Room | 72 | ✔ | ✔ | 1 | ✔ | ✔ | ✔ | ||
5 | E3-06-09 | Hybrid Room | 72 | ✔ | ✔ | 1 | ✔ | ✔ | ✔ | ||
6 | E5-03-20 | Hybrid Room | 80 | ✔ | ✔ | 1 | ✔ | ✔ | ✔ | ||
7 | EA-02-11 | Hybrid Room | 90 | ✔ | ✔ | 1 | ✔ | ✔ | ✔ | ||
8 | EA-06-02 | Hybrid Room | 80 | ✔ | ✔ | 1 | ✔ | ✔ | ✔ | ||
9 | LT 1 | Lecture Theatre | 150 | ✔ | ✔ | ✔ | 1 | ||||
10 | LT 2 | Lecture Theatre | 250 | ✔ | ✔ | ✔ | 1 | ||||
11 | LT 3 | Lecture Theatre | 150 | ✔ | ✔ | ✔ | 1 | ||||
12 | LT 4 | Lecture Theatre | 150 | ✔ | ✔ | ✔ | 1 | ||||
13 | LT 6 | Lecture Theatre | 320 | ✔ | ✔ | ✔ | 2 | ||||
14 | LT 7 | Lecture Theatre | 480 | ✔ | ✔ | ✔ | 2 | ||||
15 | LT 7A | Lecture Theatre | 380 | ✔ | ✔ | ✔ | 3 | ||||
16 | Auditorium | Auditorium | 250 | ✔ | ✔ | ✔ | 1 | ||||
17 | Tutorial Room | 44 | ✔ | ✔ | ✔ | 1 | |||||
18 | E1-06-03 | Seminar Room | 60 | ✔ | ✔ | ✔ | 1 | ||||
19 | E1-06-04 | Seminar Room | 60 | ✔ | ✔ | ✔ | 1 | ||||
20 | E1-06-05 | Seminar Room | 60 | ✔ | ✔ | ✔ | 1 | ||||
21 | E1-06-06 | Tutorial Room | 45 | ✔ | ✔ | ✔ | 1 | ||||
22 | E1-06-07 | Active Learning Room | 60 | ✔ | ✔ | ✔ | 2 | ||||
23 | E1-06-10 | Tutorial Room | 29 | ✔ | ✔ | ✔ | 1 | ||||
24 | E1-06-11 | Tutorial Room | 29 | ✔ | ✔ | ✔ | 1 | ||||
25 | E1-06-12 | Tutorial Room | 29 | ✔ | ✔ | ✔ | 1 | ||||
26 | E1-06-13 | Tutorial Room | 29 | ✔ | ✔ | ✔ | 1 | ||||
27 | E1-06-14 | Tutorial Room | 29 | ✔ | ✔ | ✔ | 1 | ||||
28 | E1-06-15 | Tutorial Room | 29 | ✔ | ✔ | ✔ | 1 | ||||
29 | E1-06-16 | Active Learning Room | 36 | ✔ | ✔ | ✔ | 2 | ||||
30 | E1A-04-02 | Meeting Room | 12 | ✔ | ✔ | 1 | |||||
31 | E1A-06-22 | ISE Conference Room | 24 | ✔ | ✔ | 1 | |||||
32 | E1A-07-19 | CEE Conference Room | 18 | ✔ | ✔ | TV | |||||
33 | E3-06-01 | Seminar Room | 66 | ✔ | ✔ | ✔ | 1 | ||||
34 | E3-06-02 | Tutorial Room | 45 | ✔ | ✔ | ✔ | 1 | ||||
35 | E3-06-03 | Tutorial Room | 45 | ✔ | ✔ | ✔ | 1 | ||||
36 | E3-06-04 | Tutorial Room | 45 | ✔ | ✔ | ✔ | 1 | ||||
37 | E3-06-05 | Tutorial Room | 45 | ✔ | ✔ | ✔ | 1 | ||||
38 | E3-06-06 | Tutorial Room | 45 | ✔ | ✔ | ✔ | 1 | ||||
39 | E3-06-07 | Active Learning Room | 50 | ✔ | ✔ | ✔ | 2 | ||||
40 | E3-06-10 | Tutorial Room | 32 | ✔ | ✔ | ✔ | 1 | ||||
41 | E3-06-11 | Tutorial Room | 32 | ✔ | ✔ | ✔ | 1 | ||||
42 | E3-06-12 | Tutorial Room | 32 | ✔ | ✔ | ✔ | 1 | ||||
43 | E3-06-13 | Tutorial Room | 32 | ✔ | ✔ | ✔ | 1 | ||||
44 | E3-06-14 | Tutorial Room | 32 | ✔ | ✔ | ✔ | 1 | ||||
45 | E3-06-15 | Active Learning Room | 30 | ✔ | ✔ | ✔ | 1 | ||||
46 | E4-04-02 | Active Learning Room | 40 | ✔ | ✔ | ✔ | 1 | ||||
47 | E4-04-03 | Active Learning Room | 40 | ✔ | ✔ | ✔ | 1 | ||||
48 | E4-04-04 | Active Learning Room | 40 | ✔ | ✔ | ✔ | 1 | ||||
49 | E4-04-05 | E-Cube 1 | 19 | ✔ | 1 | ||||||
50 | E4-04-06 | E-Cube 2 | 19 | ✔ | ✔ | 1 | |||||
51 | E4-04-07 | E-Cube 3 | 19 | ✔ | 1 | ||||||
52 | E4-04-08A | BME Conference Room | 14 | ✔ | 1 | ||||||
53 | E4-05-39 | ECE Conference Room | 26 | ✔ | 1 | ||||||
54 | E4-05-50 | Meeting Room | 9 | ✔ | TV | ||||||
55 | E5-02-06 | CHE Conference Room | 20 | ✔ | ✔ | 1 | |||||
56 | E5-02-32 | Seminar Room | 54 | ✔ | ✔ | 1 | |||||
57 | E5-03-19 | Active Learning Room | 60 | ✔ | ✔ | ✔ | 2 | ||||
58 | E5-03-21 | Tutorial Room | 48 | ✔ | ✔ | ✔ | 1 | ||||
59 | E5-03-22 | Tutorial Room | 48 | ✔ | ✔ | ✔ | 1 | ||||
60 | E5-03-23 | Tutorial Room | 48 | ✔ | ✔ | ✔ | 1 | ||||
61 | EA-01-06 | Executive Room | 20 | ✔ | ✔ | 1 | |||||
62 | EA-02-14 | Executive Room | 28 | ✔ | ✔ | ✔ | 1 | ||||
63 | EA-02-15 | Executive Room | 28 | ✔ | ✔ | 1 | |||||
64 | EA-06-03 | Seminar Room | 80 | ✔ | ✔ | ✔ | 1 | ||||
65 | EA-06-04 | Seminar Room | 60 | ✔ | ✔ | ✔ | 1 | ||||
66 | EA-06-05 | Seminar Room | 60 | ✔ | ✔ | ✔ | 1 | ||||
67 | EA-06-06 | Tutorial Room | 40 | ✔ | ✔ | ✔ | 1 | ||||
68 | EA-06-07 | Active Learning Room | 40 | ✔ | ✔ | ✔ | 1 | ||||
69 | EA-06-15 | Meeting Room | 8 | ✔ | 1 | ||||||
70 | EA-07-03 | MPE Conference Room | 24 | ✔ | ✔ | 1 | |||||
71 | EA-07-26B | DO Conference Room | ✔ | ✔ | 1 | ||||||
72 | EA-07-27M | DO Meeting Room | TV | ||||||||
73 | E7-03-03 | Meeting room 3A | 8 | TV | |||||||
74 | E7-03-04 | Meeting room 3B | 14 | 1 | |||||||
75 | E7-03-06 | SEMINAR ROOM 1 | 25 | Yes | 1 | ||||||
76 | E7-03-07 | SEMINAR ROOM 2 | 30 | Yes | 1 | ||||||
77 | E7-03-08 | SEMINAR ROOM 3 | 40 | Yes | 1 | ||||||
78 | E7-03-09 | SEMINAR ROOM 4 | 100 | Yes | 1 | ✔ | ipad |
...