CDE - General Facilities
No | Location | Room Type | Capacity | Wacom | Conference Camera | Webcam | Visualizer | No of Projector | Ceiling Mic with DSP | Rear PTZ camera | Hybrid ready | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ISE Conference Room | 24 |
| ✔ | ✔ | ✔ |
|
|
| ✔ | 86" Interactive Panel | |
2 | CEE Conference Room | 18 |
| ✔ | ✔ | ✔ |
|
|
| ✔ | 86" Interactive Panel | |
3 | BME Conference Room | 14 |
| ✔ | ✔ |
|
|
|
| ✔ | 86" Interactive Panel | |
4 | ECE Conference Room | 26 |
| ✔ | ✔ | ✔ |
|
|
| ✔ | 86" Interactive Panel | |
5 | CHE Conference Room | 20 |
| ✔ | ✔ | ✔ |
|
|
| ✔ | 86" Interactive Panel | |
6 | MPE Conference Room | 24 |
| ✔ | ✔ | ✔ |
|
|
| ✔ | 86" Interactive Panel | |
7 | EA-07-26B | DO Conference Room | 25 |
| ✔ |
| ✔ |
| ✔ | ✔ | ✔ | 96” TV |
8 | Meeting Room | 12 |
| ✔ | ✔ | ✔ |
|
|
| ✔ | 86" Interactive Panel | |
9 | EA-07-26M | DO Meeting Room | 15 |
| ✔ |
|
|
|
|
| ✔ | TV |
10 | Meeting Room | 8 |
| ✔ | ✔ |
|
|
|
| ✔ | 86" Interactive Panel | |
11 | E4-04-05 | E-Cube 1 | 19 |
|
|
|
| 1 |
|
|
|
|
12 | E4-04-06 | E-Cube 2 | 19 |
|
| ✔ | ✔ | 1 |
|
| ✔ |
|
13 | E4-04-07 | E-Cube 3 | 19 |
|
|
|
| 1 |
|
|
|
|