No | Location | Capacity | Webcam | Visualizer | No of Projector | Ceiling Mic with DSP | Hybrid ready | Remark |
---|---|---|---|---|---|---|---|---|
1 | COM1-B-12 PL1 | 48 | ✔ | 1 | ✔ | ✔ | ||
2 | COM1-B-09 PL2 | 46 | ✔ | 1 | ✔ | ✔ | ||
3 | COM1-01-20 PL6 | 31 | ✔ | 1 | ✔ | ✔ | ||
4 | COM1-02-04 SR2 | 80 | ✔ | ✔ | 1 | ✔ | ✔ | |
5 | COM1-02-12 SR3 | 80 | ✔ | ✔ | 2 | ✔ | ✔ | |
6 | COM1-02-01 SR5 | 24 | ✔ | 1 | ✔ | ✔ | ||
7 | COM1-02-10 SR10 | 42 | ✔ | ✔ | 2 | ✔ | ✔ | |
8 |
Manage space
Manage content
Integrations