All the FASS teaching venues are Zoom ready, User user will need to connect a USB mic & Web Cam(optional) to the PC.
Webcam can be loan out from FASS ITSS office at AS3 #02-05
📞 65163807
📧 fass@itss.nus.edu.sg
FASS AV System Operation Manual
Faculty | Lecture Theatre | Classrooms, Seminar Rooms & Active Learning Rooms | PC Cluster | Special/ Executive Training / Media / Discussion Room Studio & Lounge | Conference Meeting Rooms |
---|---|---|---|---|---|
FASS | 7 | 60 | 2 | 2 | 5 |
No | Room Code | Room Type | Capacity | Capacity (Seating for DA) | Capacity (Space Distancing) | Mutiple screens for group teaching | Flexible Furniture for active learning | No. of front projector | Webcast ready. | Ceiling or Conference microphone | No of PTZ Camera | E- Exam Ready | Seat with power socket |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AS1 / 02-01 | Seminar Room | 50 | NA | 25 | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
2 | AS1 / 02-03 | Seminar Room | 50 | NA | 25 | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
3 | AS1 / 02-04 | Seminar Room | 20 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
4 | AS1 / 02-05 | Seminar Room | 50 | NA | 20 | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
5 | AS1 / 02-07 | Seminar Room | 30 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
6 | AS1 / 02-08 | Seminar Room | 30 | NA | 20 | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
7 | AS1 / 02-09 | Seminar Room | 25 | NA | 20 | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
8 | AS1 / 02-10 | Seminar Room | 25 | NA | 20 | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
9 | AS1 / 02-11 | Seminar Room | 25 | NA | 20 | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
10 | AS1 / 02-13 | Seminar Room | 25 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
11 | AS1 / 03-01 | Seminar Room | 50 | NA | 25 | ❌ | 1 | ❌ | Ceiling mics and 2 wireless mics | 1 | ❌ | NA | |
12 | AS1 / 03-02 | Seminar Room | 40 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
13 | AS1 / 03-03 | Seminar Room | 40 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
14 | AS1 / 03-04 | Seminar Room | 50 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
15 | AS2 / 03-11 | Seminar Room | 25 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
16 | AS2 / 04-13 | Seminar Room | 60 | NA | 25 | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
17 | AS3 / 02-08 | Seminar Room | 25 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
18 | AS3 / 02-09 | Seminar Room | 25 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
19 | AS3 /02-12 | Seminar Room | 30 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
20 | AS3 / 02-13 | Seminar Room | 30 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
21 | AS3 / 02-14 | Seminar Room | 30 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
22 | AS3 / 02-15 | Seminar Room | 30 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
23 | AS3 / 03-02 | Seminar Room | 30 | NA | - | ❌ | ✔️ | 1 | ❌ | ❌ | ❌ | ❌ | NA |
24 | AS3 / 03-03 | Seminar Room | 30 | NA | - | ❌ | ✔️ | 1 | ❌ | ❌ | ❌ | ❌ | NA |
25 | AS3 / 03-04 | Seminar Room | 25 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
26 | AS3 / 03-05 | Seminar Room | 25 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
27 | AS3 / 03-06 | Seminar Room | 25 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
28 | AS3 / 03-07 | Seminar Room | 25 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
29 | AS3 / 03-08 | Seminar Room | 25 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
30 | AS3 / 03-09 | Seminar Room | 25 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
31 | AS3 / 03-12 | Seminar Room | 20 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
32 | AS3 / 03-14 | Seminar Room | 20 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
33 | AS3 / 03-16 | Seminar Room | 20 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
34 | AS4 / 01-09 | Seminar Room | 60 | NA | 20 | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
35 | AS4 / 01-10 | PC Cluster | 30 | NA | 20 | ❌ | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA |
36 | AS4 / 01-14 | Seminar Room | 30 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
37 | AS4 / 01-15 | Seminar Room | 30 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
38 | AS4 / 01-16 | Seminar Room | 45 | NA | 20 | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
39 | AS4 / 01-17 | Executive Training Room | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | ||
40 | AS4 / 01-18 | Seminar Room | 60 | NA | 20 | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
41 | AS4 / 01-19 | Seminar Room | 60 | NA | 20 | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
42 | AS4 / 02-06 | Seminar Room | 50 | NA | 40 | ❌ | 1 | ❌ | Ceiling mics and 2 wireless mics | 1 | ❌ | NA | |
43 | AS4 / 03-28 | Seminar Room | 25 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
44 | AS4 / 03-35 | Seminar Room | 25 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
45 | AS4 / 06-01 | Seminar Room | 25 | NA | 15 | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
46 | AS4 / 06-02 | Seminar Room | 25 | NA | 15 | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
47 | AS4 / 06-03 | Seminar Room | 25 | NA | 20 | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
48 | AS4 / 06-04 | Seminar Room | 50 | NA | 30 | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
49 | AS5 / 02-02 | Seminar Room | 60 | NA | 25 | ❌ | 1 | ❌ | Ceiling mics | 1 | ❌ | NA | |
50 | AS5 / 02-05 | Seminar Room | 60 | NA | 25 | ❌ | 1 | ❌ | Ceiling mics | 1 | ❌ | NA | |
51 | AS5 / 03-09 | Seminar Room | 35 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
52 | AS6 / 02-12 | Seminar Room | 60 | NA | 35 | ❌ | 1 | ❌ | Ceiling mics | 1 | ❌ | NA | |
53 | AS6 / 02-14 | Seminar Room | 60 | NA | 35 | ❌ | 1 | ❌ | Ceiling mics | 1 | ❌ | NA | |
54 | AS7 / 01-01 | Seminar Room | 45 | NA | 20 | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
55 | AS7 / 01-02 | Seminar Room | 50 | NA | 25 | ❌ | ❌ | 2 | ❌ | Ceiling mics | 1 | ❌ | NA |
56 | AS7 / 01-06 | Seminar Room | 35 | NA | 20 | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
57 | AS7 / 01-07 | Seminar Room | 25 | NA | - | ❌ | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA |
58 | AS7 / 01-19 | Seminar Room | 45 | NA | 20 | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
59 | AS8 / 04-01 | Seminar Room | 80 | NA | 48 | ❌ | 2 | ✔️ | Ceiling mics | 1 | NA | ||
60 | AS8 / 04-02 | Seminar Room | 30 | NA | - | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA | |
61 | AS8 / 04-05 | PC Cluster | 50 | NA | 25 | ❌ | ❌ | 1 | ❌ | ❌ | ❌ | ❌ | NA |
62 | LT8 | Lecture Theatre | 400 | 200 | 50 | ❌ | ❌ | 1 | ✔️ | 2 wireless mics | 1 | ✔️ | 2per 2-3 seats |
63 | LT9 | Lecture Theatre | 250 | 125 | 50 | ❌ | ❌ | 1 | ✔️ | 2 wireless mics | 1 | ✔️ | 2per 2-3 seats |
64 | LT10 | Lecture Theatre | 150 | 75 | 30 | ❌ | ❌ | 1 | ✔️ | 2 wireless mics | 1 | ✔️ | 1 per seat |
65 | LT11 | Lecture Theatre | 450 | 225 | 50 | ❌ | ❌ | 1 | ✔️ | 2 wireless mics | 1 | ✔️ | 2per 2-3 seats |
66 | LT12 | Lecture Theatre | 150 | NA | 30 | ❌ | ❌ | 1 | ✔️ | 2 wireless mics | 1 | ✔️ | Nil |
67 | LT13 | Lecture Theatre | 300 | 150 | 50 | ❌ | ❌ | 1 | ✔️ | 2 wireless mics | 1 | ✔️ | 2per 2-3 seats |
68 | LT14 | Lecture Theatre | 100 | 50 | 50 | ❌ | ❌ | 1 | ✔️ | 2 wireless mics | 1 | ✔️ | 1 per seat |
...