No | Location | Room Type | Capacity | Webcam | Visualizer | No of Projector | Ceiling Mic with DSP | Rear PTZ camera | Hybrid ready | Remark |
---|---|---|---|---|---|---|---|---|---|---|
1 | MEI Meeting Room, Blk B, Level 7 | Meeting Room | 20 | ✓ | Yes | |||||
2 | MEI Conference/Seminar Room, Blk B, Level 6 | Meeting/ Seminar Room | 50 | ✓ | Yes | |||||
2 | ISAS Director's Meeting Room, Blk B, Level 8 | Meeting Room | 20 | ✓ | Yes | |||||
3 | ISAS Board Room, Blk B, Level 9 | Meeting Room | 40 | ✓ | 2 | Yes | ||||
4 | ESI, Artemis Meeting Room, Blk B, Level 10 | Meeting Room | 10 | 1 | Yes | |||||
4 | AS8 04-04 Seminar room | Seminar room | 80 | ✓ | NA | 2 | 0 | 1 | Yes | |
5 | AS8 07-60 Meeting room | Meeting room | 15 | ✓ | NA | 1 | 0 | 0 | Yes | |
6 | AS8 07-61 Resource room | Resource room | 15 | ✓ | Na | 1 | 0 | 0 | Yes |
Manage space
Manage content
Integrations