/
FoM Teaching Venues
FoM Teaching Venues
Faculty/Research Centre | LT, Auditorium, MPH , Symposium | Learning Room, Seminar Rooms, SMART Classroom | Anatomy Hall | Teaching Lab, Webinar Room | Conference & Meeting Rooms | Total |
---|---|---|---|---|---|---|
YLLSOM | 8 | 31 | 1 | 2 | 32 | 74 |
No | Location | Room Type | Building | Capacity | Webcam on PC | Visualizer | No of Projector | Ceiling Mic with DSP | PTZ Camera | Hybrid ready | PC | Department | Remark |
1 | LT37 | Lecture Theater | MD1 | 350 | ✔ | Per Request | 1 | ✔ | Dean's Office | ||||
2 | MPH-1 | Multi Purpose Hall | MD1 | 110 | ✔ | Per Request | 1 | ✔ | ✔ | ✔ | ✔ | Dean's Office | With (5)58" LED TV, 4x Ceiling Display TV Ready for CLC Teaching |
3 | MPH-2 | Multi Purpose Hall | MD1 | 110 | ✔ | Per Request | 1 | ✔ | Dean's Office | With (5)58" LED TV, 4x Ceiling Display TV Ready for CLC Teaching | |||
4 | MPH-3 | Multi Purpose Hall | MD1 | 110 | ✔ | Per Request | 1 | ✔ | Dean's Office | With (5)58" LED TV, 4x Ceiling Display TV Ready for CLC Teaching | |||
5 | B1-02 | Meeting Room | MD1 | 12 | 1 | Dean's Office | |||||||
6 | 07-02 | Meeting Room | MD1 | 8 | 1 | Dean's Office | |||||||
7 | 07-04 | Meeting Room | MD1 | 12 | 1 | Dean's Office | |||||||
8 | 12-02 | Meeting Room | MD1 | 8 | 1 | Dean's Office | |||||||
9 | 12-04 | Meeting Room | MD1 | 12 | 1 | Dean's Office | |||||||
10 | 13-02 | Meeting Room | MD1 | 8 | 1 | Dean's Office | |||||||
11 | 13-04 | Meeting Room | MD1 | 12 | 1 | Dean's Office | |||||||
12 | 15-02 | Meeting Room | MD1 | 12 | 1 | Dean's Office | |||||||
13 | 15-04 | Meeting Room | MD1 | 8 | 1 | Dean's Office | |||||||
14 | 16-02 | Meeting Room | MD1 | 12 | 1 | Dean's Office | |||||||
15 | 16-04 | Meeting Room | MD1 | 8 | 1 | Dean's Office | |||||||
16 | #02-01 | Seminar Room | MD3 | 30 | 1 | Department of Pharmacology | Renovation & AV upgrade Work in Progress | ||||||
17 | 02-03D | Conference Room | MD4 | 10 | 1 | Department of Microbiology | |||||||
18 | 02-03E | Seminar Room | MD4 | 90 | 1 | ✔ | Department of Microbiology | ||||||
19 | 02-03A | Meeting Room | MD4 | 10 | 1 | Department of Microbiology | |||||||
20 | LT35 | Lecture Theater | MD6 | 311 | ✔ | Per Request | 1 | ✔ | Dean's Office | 2x Ceiling Display TV | |||
21 | LT36 | Lecture Theater | MD6 | 311 | ✔ | Per Request | 1 | ✔ | Dean's Office | 2x Ceiling Display TV | |||
22 | #01-02 | Learning Room | MD6 | 60 | ✔ | Per Request | 1 | ✔ | ✔ | ✔ | Dean's Office | ||
23 | #01-01B | Learning Room | MD6 | 60 | ✔ | Per Request | 1 | ✔ | Dean's Office | ||||
24 | #02-01A | Learning Room | MD6 | 16 | 1 | ✔ | Dean's Office | ||||||
25 | #02-01B | Learning Room | MD6 | 16 | 1 | ✔ | Dean's Office | ||||||
26 | #02-01C | Learning Room | MD6 | 14 | 1 | ✔ | Dean's Office | ||||||
27 | #02-01D | Learning Room | MD6 | 17 | 1 | ✔ | Dean's Office | ||||||
28 | 02-01E | Learning Room | MD6 | 17 | 1 | ✔ | Dean's Office | ||||||
29 | 02-01F | Learning Room | MD6 | 17 | 1 | ✔ | Dean's Office | ||||||
30 | 02-01G | Learning Room | MD6 | 22 | 1 | ✔ | Dean's Office | ||||||
31 | 02-01H | Learning Room | MD6 | 16 | 1 | ✔ | Dean's Office | ||||||
32 | 02-01J | Learning Room | MD6 | 16 | 1 | ✔ | Dean's Office | ||||||
33 | 02-01K | Learning Room | MD6 | 20 | 1 | ✔ | Dean's Office | ||||||
34 | 02-02A | Learning Room | MD6 | 24 | 1 | ✔ | Dean's Office | ||||||
35 | 02-02B | Learning Room | MD6 | 18 | 1 | ✔ | Dean's Office | ||||||
36 | 03-04 | Learning Room | MD6 | 32 | Per Request | 1 | ✔ | Dean's Office | With 5 LED Pannels, Epson Digital Smart Board | ||||
37 | 03-05 | Learning Room | MD6 | 30 | 1 | ✔ | Dean's Office | ||||||
38 | 03-06 | Learning Room | MD6 | 30 | 1 | ✔ | Dean's Office | ||||||
39 | 03-07 | Learning Room | MD6 | 30 | 1 | ✔ | Dean's Office | ||||||
40 | 03-01N | Learning Room | MD6 | 30 | 1 | ✔ | Dean's Office | ||||||
41 | 03-01O | Learning Room | MD6 | 30 | 1 | ✔ | Dean's Office | ||||||
42 | 03-01P | Learning Room | MD6 | 30 | 1 | ✔ | Dean's Office | ||||||
43 | 03-01S | Learning Room | MD6 | 30 | 1 | ✔ | Dean's Office | ||||||
44 | 04-01A | SMART Classroom | MD6 | 68 | ✔ | ✔ | 1 | ✔ | Dean's Office | ||||
45 | 03-08 | Meeting Room | MD6 | 20 | 1 | Dean's Office | |||||||
46 | 08-01T | Seminar Room | MD6 | 20 | 1 | Dean's Office | |||||||
47 | 08-01U | Meeting Room | MD6 | 10 | 1 | Dean's Office | |||||||
48 | 08-02U | Meeting Room | MD6 | 10 | 1 | Dean's Office | |||||||
49 | 09-01T | Seminar Room | MD6 | 20 | 1 | Dean's Office | |||||||
50 | 09-01U | Meeting Room | MD6 | 10 | 1 | Dean's Office | |||||||
51 | 09-02U | Meeting Room | MD6 | 10 | 1 | Dean's Office | |||||||
52 | 11-02N | Conference Room | MD6 | 16 | 1 | Dean's Office | |||||||
53 | 12-02N | Conference Room | MD6 | 16 | 1 | Dean's Office | |||||||
54 | 13-01N | Meeting Room | MD6 | 16 | 1 | Dean's Office | |||||||
55 | 13-01P | Meeting Room | MD6 | 16 | 1 | Dean's Office | |||||||
56 | 13-02N | Conference Room | MD6 | 16 | 1 | Dean's Office | |||||||
57 | 15-01U | Meeting Room | MD6 | 10 | 0 | Dean's Office | BSL-3, 75" Newline Interactive Screen | ||||||
58 | #02-18 | Meeting Room | MD7 | 6 | 1 | Department of Biochemistry | |||||||
59 | #02-09 | Conference Room | MD7 | 10 | 1 | Department of Biochemistry | |||||||
60 | #02-03 | Seminar Room | MD7 | 25 | 1 | ✔ | Department of Biochemistry | ||||||
61 | #01-LS LAB 8 | LAB AV | MD7 | 40 | 1 | ✔ | Department of Biochemistry | ||||||
62 | #01-02G & H | Seminar Room | MD9 | 70 | 1 | ✔ | Department of Physiology | ||||||
63 | #04-25 | Conference Room | MD9 | 16 | 1 | Department of Physiology | |||||||
64 | #01-02 | Anatomy Hall | MD10 | 90 | 1 | ✔ | Department of Anatomy | 136" LG Digital Wall & 3D Anatomage Digital Simulator | |||||
65 | #04-02G | Conference Room | MD10 | 10 | 1 | Department of Anatomy | |||||||
66 | #2 | Seminar Room | MD10 | 25 | 1 | ✔ | Department of Anatomy | Renovation & AV upgrade Work in Progress | |||||
67 | CRC Auditorium | Auditorium | MD11 | 180 | ✔ | Per Request | 1 | ✔ | ✔ | ✔ | Dean's Office | 1x Ceiling Display TV | |
68 | Symposium-2&3 | Symposium Room | MD11 | 66 | ✔ | Per Request | 1 | ✔ | ✔ | ✔ | ✔ | Dean's Office | |
69 | 01-06 | Webinar Room | MD11 | 6 | ✔ | Dean's Office | Green Wall, Table Light, 65" TV, USB Microphone | ||||||
70 | 01-07 | Meeting Room 2 | MD11 | 23 | 1 | Dean's Office | |||||||
71 | 01-08 | Meeting Room 3 | MD11 | 13 | 1 | Dean's Office | |||||||
72 | 01-09 | Meeting Room 4 | MD11 | 12 | 1 | Dean's Office | |||||||
73 | #02-01 | Conference Room | MD11 | 25 | 1 | ALCNS | Kandao 360 Webcam | ||||||
74 | M10 | Seminar Room | M10 | 30 | 1 | ✔ | ✔ | ✔ | Department of Pathology | 1x Ceiling Display TV |
, multiple selections available,
Related content
FoS Teaching Venues
FoS Teaching Venues
More like this
Room Information
Room Information
More like this
MD11 –CRC Symposium
MD11 –CRC Symposium
More like this
CDE - Engineering Teaching Venues
CDE - Engineering Teaching Venues
More like this
LAW Teaching Venues and Meeting Venues.
LAW Teaching Venues and Meeting Venues.
More like this
LKYSPP Teaching Venues and Meeting Venues
LKYSPP Teaching Venues and Meeting Venues
More like this